Exam Results
Summer 2024 exam results will be available in Spring 2025. You can read about our results day successes below:
These measures were published in April 2024, they relate to students who completed their exams in the summer of 2023 and 2022.
2023 results
Key Stage 4
Measures | KES | National |
---|---|---|
Progress 8 Score | 0.18 | -0.03 |
Attainment 8 Score | 52.8 | 46.3 |
Grade 5 (or above) in English and Maths | 61% | 45% |
% of students entering the English Baccalaureate* | 53% | 39% |
English Baccalaureate average point score | 4.79 | 4.05 |
Student ‘destinations’** | 98% | 94% |
* A pupil is considered to have entered for the English Baccalaureate if they entered for qualifications in English, maths, sciences, a language and either history or geography.
** The percentage of students who continue in education or training, or move on to employment after Key Stage 4.
Find and compare schools in England
Post 16
Measures | KES | National |
---|---|---|
Average result for A Levels | C+ | B- |
Average result for Applied General Qualifications | Distinction+ | Merit+ |
Average results for Tech Levels | Distinction | Merit+ |
Student 'destinations'* | 95% | 83% |
*The percentage of students reaching the end of 16 to 18 study in 2021 and staying in education or employment for at least two terms after this.
2022 results
Key Stage 4
Measures | KES | National |
---|---|---|
Progress 8 Score | 0.41 | |
Attainment 8 Score | 58.8 | 48.8 |
Grade 5 (or above) in English and Maths | 75% | 50% |
% of students entering the English Baccalaureate* | 41% | 39% |
English Baccalaureate average point score | 5.21 | 4.27 |
Student ‘destinations’** | 95% | 94% |
* A pupil is considered to have entered for the English Baccalaureate if they entered for qualifications in English, maths, sciences, a language and either history or geography.
** The percentage of students who continue in education or training, or move on to employment after Key Stage 4.
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Post 16
Measures | KES | National |
---|---|---|
Average result for A Levels | B- | B |
Average result for Applied General Qualifications | Distinction+ | Distinction- |
Student 'destinations'* | 91% | 79% |
*The percentage of students reaching the end of 16 to 18 study in 2020 and staying in education or employment for at least two terms after this.